| 000 | 00653nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | TZ-ArACH | ||
| 005 | 20251205154551.0 | ||
| 008 | 251205b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781726300360 | ||
| 040 |
_aTZ-ArACH _beng _cTZ-ArACH _dTZ-ArACH |
||
| 050 |
_aHD 61 _b.D44 2018 |
||
| 100 | _aDegorski, Przemyslaw | ||
| 245 |
_aIndustry and corporate risk: Value investing in case _cPrzemyslaw Degorski |
||
| 260 |
_bPrzemyslaw Degorski _c2018 |
||
| 300 | _a89 p.: | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aIndustries | ||
| 650 | _aRisk | ||
| 650 | _aBusiness | ||
| 650 | _aOrganizational Culture | ||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c7752 _d7752 |
||