| 000 | 00695nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | TZ-ArACH | ||
| 005 | 20251024154630.0 | ||
| 008 | 251024b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781628258165 | ||
| 040 |
_aTZ-ArACH _beng _cTZ-ArACH |
||
| 050 |
_aHD61 _b.R57 2024 |
||
| 110 | _aProject Management Institute | ||
| 245 |
_aRisk management in portfolios, programs, and projects: _bA practice guide |
||
| 260 |
_aPennsylvania: _bProject Management Institute; _c2024 |
||
| 300 |
_axiv, 150 p.: _bcol. ill. |
||
| 504 | _aIncludes index. | ||
| 650 | _aRisk management--Guide | ||
| 650 | _aPortfolios--Guide | ||
| 650 | _aPrograms--Guide | ||
| 650 | _aProjects--Guide | ||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c7650 _d7650 |
||