| 000 | 02505cgm a2200457Ia 4500 | ||
|---|---|---|---|
| 001 | ocn301854122 | ||
| 003 | OCoLC | ||
| 005 | 20100817010122.0 | ||
| 007 | vd cvaizu | ||
| 008 | 090206s2008 nju--- vleng d | ||
| 020 | _a1604679581 | ||
| 020 | _a9781604679588 | ||
| 028 | 4 | 2 |
_a39910-K _bFilms for the Humanities and Sciences |
| 035 | _a(OCoLC)301854122 | ||
| 040 |
_aSINLB _cSINLB _dSINLB _dKSU |
||
| 043 |
_aew----- _aec----- _ae-ur--- _aa------ |
||
| 049 | _aSZTA | ||
| 082 | 0 | 4 |
_a305.4209 _222 |
| 245 | 0 | 0 |
_aWhy women count video clip collection. _n[Disc 2], _pWestern Europe, Central Europe, Commonwealth of Independent States and Asia _h[videorecording] . |
| 246 | 3 |
_aWhy women count. _n[Disc 2], _pWestern Europe, Central Europe, Commonwealth of Independent States and Asia |
|
| 246 | 3 | 0 | _aWestern Europe, Central Europe, Commonwealth of Independent States and Asia |
| 260 |
_aPrinceton, N.J. : _bFilms for the Humanities & Sciences, _c[2008] |
||
| 300 |
_a1 videodisc : _bsd., col. ; _c4 3/4 in. |
||
| 500 | _aTitle from disc surface. | ||
| 505 | 0 | _a[1]. Western Europe. Spain : hitting the bottom ; France : Paris parity ; Italy : Rosa ; Austria : Mama Bock -- [2]. Central Europe. Czech Republic : choosing Life ; Bosnia and Herzegovina : speaking out ; Kosovo : women of Krusha ; Macedonia : Biljana from Alcatraz ; Latvia : born to be in business ; Lithuania : girls don't cry -- [3]. CIS and Asia. Ukraine : being positive ; Kazakhstan : hope for life ; Uzbekistan : seeking happiness ; China : Geng Liufen's new world ; Japan : a ticket to Japan. | |
| 520 | _aFilmed in 14 countries, this collection of video segments spotlights Jasmila Zbanic, Ute Bock, Francoise Gaspard, and 13 other women who are making a difference in Europe and Asia. | ||
| 538 | _aDVD-R; this disc is a recorded DVD and may not play on all DVD players or drives. | ||
| 546 | _aClosed-captioned. | ||
| 650 | 0 |
_aWomen _zAsia _xSocial conditions. |
|
| 650 | 0 |
_aWomen _zEurope, Central _xSocial conditions. |
|
| 650 | 0 |
_aWomen _zEurope, Western _xSocial conditions. |
|
| 650 | 0 |
_aWomen _zFormer Soviet republics _xSocial conditions. |
|
| 650 | 0 |
_aWomen's rights _zAsia. |
|
| 650 | 0 |
_aWomen's rights _zEurope, Central. |
|
| 650 | 0 |
_aWomen's rights _zEurope, Western. |
|
| 650 | 0 |
_aWomen's rights _zFormer Soviet republics. |
|
| 655 | 0 | _aDocumentary films. | |
| 655 | 0 | _aNonfiction films. | |
| 655 | 0 | _aVideo recordings for the hearing impaired. | |
| 710 | 2 | _aFilms for the Humanities & Sciences (Firm) | |
| 999 |
_c724 _d724 |
||