| 000 | 02839cam a2200481Mi 4500 | ||
|---|---|---|---|
| 001 | on1104921987 | ||
| 003 | TZ-ArACH | ||
| 005 | 20240709102152.0 | ||
| 008 | 160503s2016 nyua b 000 0 eng d | ||
| 010 | _a 2016930225 | ||
| 020 |
_a9781595621115 _q(hbk.) |
||
| 020 |
_a1595621113 _q(hbk.) |
||
| 035 | _a(OCoLC)1104921987 | ||
| 040 |
_aLIQ _beng _erda _cTZ-ArACH |
||
| 049 | _aTZAA | ||
| 050 | 4 |
_aHD38 _b.F56 2016 |
|
| 245 | 0 | 0 |
_aFirst, break all the rules : _bwhat the world's greatest managers do differently / _cfrom Gallup ; foreword by Jim Harter, Ph.D. |
| 250 | _a[New edition].; 2016. | ||
| 300 |
_a350 pages : _billustration ; _c24 cm. |
||
| 500 | _aPresents "vital performance and career lesson for managers at every level -- and best of all, shows you how to apply them to your own situation. Included with this re-release... updated meta-analytic research and access [codes] to the Clifton StrengthsFinder assessment, which reveals people's top themes of talent, and to Gallup's Q12 employee engagement survey..."--Page 4 of dust jacket. | ||
| 500 | _a"These studies were initiated by the lifetime work of the late Dr. Donald O. Clifton, whom the American Psychological Association commended as the Father of Strengths-Based Psychology."--P. 3. | ||
| 504 | _aIncludes bibliographical references (pages 342-348). | ||
| 505 | 0 | _aThe measuring stick -- The wisdom of great managers -- The first key : select for talent -- The second key : define the right outcomes -- The third key : focus on strengths -- The fourth key : find the right fit -- Turning the keys : a practical guide -- Gathering force -- Appendix A. The Gallup path to business performance : what is the path to sustained increase in shareholder value? -- Appendix B. What the great managers said : what did great managers say to the three questions quoted in chapter 2? -- Appendix C. A selection of talents : which talents are found most frequently across all roles? -- Appendix D. Finding the Q12 items : how did Gallup find the Q12 items? -- Appendix E. The meta-analysis : what are the details of the meta-analysis?. | |
| 650 | 0 | _aExecutive ability. | |
| 650 | 0 | _aManagement. | |
| 650 | 0 |
_aExecutives _xAttitudes. |
|
| 650 | 0 |
_aEmployees _xAttitudes. |
|
| 650 | 0 | _aEmployer attitude surveys. | |
| 650 | 0 | _aEmployee attitude surveys. | |
| 650 | 6 | _aAptitude pour la direction. | |
| 650 | 6 | _aGestion. | |
| 650 | 6 |
_aPersonnel _xAttitudes. |
|
| 650 | 7 |
_amanagement. _2aat |
|
| 650 | 7 |
_aEmployee attitude surveys. _2fast |
|
| 650 | 7 |
_aEmployees _xAttitudes. _2fast |
|
| 650 | 7 |
_aEmployer attitude surveys. _2fast |
|
| 650 | 7 |
_aExecutive ability. _2fast |
|
| 650 | 7 |
_aExecutives _xAttitudes. _2fast |
|
| 650 | 7 |
_aManagement. _2fast |
|
| 700 | 1 |
_aClifton, Donald O., _ecreator. |
|
| 710 | 2 | _aGallup Organization. | |
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c7064 _d7064 |
||