| 000 | 01918cam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | on1130266168 | ||
| 003 | TZ-ArACH | ||
| 005 | 20230609102452.0 | ||
| 008 | 191213s2020 sz b 000 0 eng d | ||
| 020 |
_a3030387313 _q(paperback) |
||
| 020 |
_a9783030387310 _q(paperback) |
||
| 035 | _a(OCoLC)1130266168 | ||
| 040 |
_aYDX _beng _erda _cTZ-ArACH |
||
| 049 | _aTZAA | ||
| 050 | 4 |
_aHF5549 _b.D93 2020 |
|
| 100 | 1 |
_aDyckhoff, H. _q(Harald), _eauthor. |
|
| 245 | 1 | 0 |
_aPerformance evaluation : _bfoundations and challenges / _cHarald Dyckhoff, Rainer Souren. |
| 260 |
_aCham, Switzerland : _bSpringer, _c2020. |
||
| 300 |
_aviii, 106 pages ; _c24 cm |
||
| 490 | 1 | _aSpringerBriefs in Business | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aMain Performance Categories: Effectiveness and Efficiency -- Multi-criteria Production Theory: Foundation of Performance Evaluation -- Data Envelopment Methodology of Performance Evaluation -- Challenges of Performance Evaluation in Practice. | |
| 520 | _aThis book examines performance evaluation in the context of assessing the non-financial outcomes of human activities. The topic is particularly relevant when economic, environmental or social performance has to be evaluated, e.g. the efficiency of actions and the lifecycles of products. The authors combine multi-criteria decision-making and production theories to develop a theoretical and methodological foundation for performance evaluation. They also demonstrate the typical pitfalls that are hindering the implementation of contemporary methods in practice. Special emphasis is placed on efficiency measurement with data envelopment analysis (DEA), and on data aggregation in life cycle assessment (LCA). | ||
| 650 | 0 |
_aEmployees _xRating of. |
|
| 650 | 7 |
_aEmployees _xRating of. _2fast |
|
| 700 | 1 |
_aSouren, Rainer, _eauthor. |
|
| 830 | 0 | _aSpringerBriefs in business. | |
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c6938 _d6938 |
||