| 000 | 01913cam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | on1082260148 | ||
| 003 | TZ-ArACH | ||
| 005 | 20230914121259.0 | ||
| 008 | 190115s2018 caua b 000 0 eng d | ||
| 010 | _a 2018903952 | ||
| 020 | _a9780999743522 | ||
| 020 | _a099974352X | ||
| 020 | _a9780999743508 | ||
| 020 | _a0999743503 | ||
| 035 | _a(OCoLC)1082260148 | ||
| 040 |
_aYVO _beng _cTZ-ArACH |
||
| 049 | _aTZAA | ||
| 050 | 4 |
_aHD58 _b.M45 2018 |
|
| 100 | 1 |
_aMelena, Sylvia, _eauthor. |
|
| 245 | 1 | 0 |
_aSupportive accountability : _bhow to inspire people and improve performance / _cSylvia Melena. |
| 260 |
_aLa Mesa, CA : _bMelena Consulting Group, _c2018. |
||
| 300 |
_a249 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references (pages 245-249). | ||
| 520 | _aSome leaders are too harsh. Some are too lenient. Others are completely disengaged from employee performance management. Striking a delicate balance between supportive leadership and accountability is the key to ensuring employees are as effective and productive as possible. Sylvia Melena is the architect of the Supportive Accountability Leadership(TM) Model, a simple but powerful framework that helps leaders create a motivating work environment while promoting accountability and improving performance. | ||
| 650 | 0 | _aExecutive ability. | |
| 650 | 0 | _aLeadership. | |
| 650 | 0 | _aOrganizational effectiveness. | |
| 650 | 0 | _aPersonnel management. | |
| 650 | 1 | 2 | _aLeadership |
| 650 | 2 | 2 | _aEfficiency, Organizational |
| 650 | 2 | 2 | _aPersonnel Management |
| 650 | 6 | _aAptitude pour la direction. | |
| 650 | 6 | _aLeadership. | |
| 650 | 6 | _aEfficacite organisationnelle. | |
| 650 | 6 |
_aPersonnel _xDirection. |
|
| 650 | 7 |
_aExecutive ability. _2fast |
|
| 650 | 7 |
_aLeadership. _2fast |
|
| 650 | 7 |
_aOrganizational effectiveness. _2fast |
|
| 650 | 7 |
_aPersonnel management. _2fast |
|
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c6759 _d6759 |
||