| 000 | 02121cam a2200325 a 4500 | ||
|---|---|---|---|
| 005 | 20100726125122.0 | ||
| 008 | 071009s2007 fr i000 0 eng c | ||
| 020 | _a9789287162618 | ||
| 020 | _a9287162611 | ||
| 035 | _a(OCoLC)173847967 | ||
| 043 | _ae------ | ||
| 050 | 4 |
_aKJC3385 _b.H37 2007 |
|
| 084 |
_a86.64 _2bcl |
||
| 100 | 1 | _aGómez Heredero, Ana. | |
| 245 | 1 | 0 |
_aSocial security as a human right : _bthe protection afforded by the European Convention on Human Rights / _cAna Gómez Heredero. |
| 260 |
_aStrasbourg : _bCouncil of Europe Pub., _cc2007. |
||
| 300 |
_a67 p. ; _c21 cm. |
||
| 440 | 0 |
_aHuman rights files ; _vno. 23 |
|
| 500 | _aAlso issued in French with title: Le sécurité sociale comme droit de l'homme. | ||
| 505 | 0 | _aEuropean Court of Human Rights case-law on social security -- Execution of European Court of Human Rights judgments -- Examples of execution measures adopted by states in the social security field -- Conclusion -- Appendix: list of the principal cases. | |
| 520 | _aThere is no mention in the European Convention on Human Rights of rights in the field of social security. Nevertheless, the Convention does protect certain of these rights which come into its area of application and this study sets out to explain how. It also examines recent developments in the relevant case-law of the European Court of Human Rights which, as well as affording procedural guarantees, has widened and strengthened the material protection of specific rights. In addition, examples are given of measures taken in the member states following judgments of the Court in cases concerning social security.--Publisher's description. | ||
| 650 | 0 |
_aSocial security _xLaw and legislation _zEurope. |
|
| 650 | 0 |
_aHuman rights _zEurope. |
|
| 650 | 1 | 7 |
_aSociale zekerheid. _2gtt |
| 650 | 1 | 7 |
_aMensenrechten. _2gtt |
| 730 | 0 |
_aConvention for the Protection of Human Rights and Fundamental Freedoms _d(1950) |
|
| 710 | 2 | _aEuropean Court of Human Rights. | |
| 710 | 2 | _aCouncil of Europe. | |
| 999 |
_c636 _d636 |
||