| 000 | 03496nam a2200445Ii 4500 | ||
|---|---|---|---|
| 001 | on1122936718 | ||
| 003 | OCoLC | ||
| 005 | 20210127124646.0 | ||
| 008 | 191015s2018 nyu b 001 0 eng | ||
| 040 |
_aPHCSB _beng _erda _cPHCSB |
||
| 020 |
_a9781138743793 _q(hardback ; _qalk. paper) |
||
| 020 | _a1138743798 | ||
| 020 |
_a9781138743809 _q(paperback ; _qalk. paper) |
||
| 020 | _a1138743801 | ||
| 020 | _z9781315181158 | ||
| 035 | _a(OCoLC)1122936718 | ||
| 050 | 0 | 0 |
_aJF1338.A2 _bM38 2018 |
| 049 | _aTZAA | ||
| 100 | 1 |
_aMcNabb, David E., _eauthor. |
|
| 245 | 1 | 0 |
_aResearch methods for public administration and nonprofit management / _cby David E. McNabb. |
| 250 | _aFourth edition. | ||
| 264 | 1 |
_aNew York ; _aLondon : _bRoutledge, _c2018 |
|
| 264 | 4 | _c�2018 | |
| 300 |
_axxxiv, 543 pages ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to research methods -- Research ethics: Doing the right thing -- Public administration research: Theory and practice -- Research in nonprofit organization management -- The eight-step research process -- Selecting a research topic -- Choosing a research design -- How to write a research proposal -- Fundamentals of quantitative research -- Hypothesis testing concepts -- Hypothesis testing tools -- Introduction to sampling -- Survey research: Questions and questionnaires -- Controlling error in survey research -- Summarizing data with descriptive statistics -- Measuring relationships with correlation and regression -- Introduction to experimental design -- Introduction to nonparametric statistics -- Exploring multivariate statistics -- Researching with very large data sets -- Introduction to qualitative research -- Research using case study designs -- Research using grounded theory designs -- Research using ethnographic designs -- Critical research: Empowerment and emancipatory designs -- Critical research: Action research designs -- Research using feminist research designs -- Hermeneutic research designs -- Research using library and archival resources -- Content, narrative, meta-analysis, and semiotic research designs -- Analyzing qualitative data -- Introduction to mixed-methods research -- Research with mixed-methods designs -- Developing tables, charts, and graphs -- Introduction to statistical software -- Writing the research report. | |
| 520 | _a"Now in a thoroughly revised and refreshed fourth edition, Research Methods in Public Administration and Nonprofit Management is beloved by students and professors alike for its exceptional clarity and accessibility and plentiful illustrations. This new edition integrates quantitative, qualitative, and mixed-methods approaches, as well as specific up-to-date instruction in the use of statistical software programs such as Excel and SPSS."--Publisher's description. | ||
| 650 | 0 |
_aPublic administration _xResearch _xMethodology. |
|
| 650 | 0 |
_aNonprofit organizations _xManagement _xResearch _xMethodology. |
|
| 650 | 7 |
_aPublic administration _xResearch _xMethodology. _2fast _0(OCoLC)fst01082028 |
|
| 650 | 7 |
_aNonprofit-Organisation _2gnd _0(DE-588)4293729-2 |
|
| 650 | 7 |
_aManagement _2gnd _0(DE-588)4037278-9 |
|
| 650 | 7 |
_aForschungsmethode _2gnd _0(DE-588)4155046-8 |
|
| 650 | 7 |
_aNonprofit-Bereich _2gnd _0(DE-588)4115404-6 |
|
| 650 | 7 |
_aVerwaltung _2gnd _0(DE-588)4063317-2 |
|
| 994 |
_aC0 _bTZACH |
||
| 999 |
_c6343 _d6343 |
||