| 000 | 04000cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | ocn698594475 | ||
| 003 | TZ-ArACH | ||
| 005 | 20210218120908.0 | ||
| 008 | 110202s2011 enka b 001 0 eng | ||
| 010 | _a 2011003955 | ||
| 015 |
_aGBB098116 _2bnb |
||
| 016 | 7 |
_a015629371 _2Uk |
|
| 020 |
_a9781403912312 _q(pbk.) |
||
| 020 |
_a1403912319 _q(pbk.) |
||
| 035 | _a(OCoLC)698594475 | ||
| 040 |
_beng _cTZ-ArACH |
||
| 042 | _apcc | ||
| 049 | _aTZAA | ||
| 050 | 0 | 0 |
_aJF1001 _b.F35 2011 |
| 055 | 3 |
_aJF1001 _b.F37 2011 |
|
| 100 | 1 |
_aFarrell, David M., _d1960- |
|
| 245 | 1 | 0 |
_aElectoral systems : _ba comparative introduction / _cDavid M. Farrell. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoundmills, Basingstoke, Hampshire, UK ; _aNew York : _bPalgrave Macmillan, _c2011. |
||
| 300 |
_axiii, 279 pages : _billustrations ; _c22 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe study of electoral systems: -- Why study electoral systems? -- Classifying electoral systems -- Conflicting views on the meaning of 'Representation' -- Conclusion -- The single member plurality system and its cousins: -- The Single-Member Plurality system in practice -- Britain's long road to electoral reform -- The electoral reform debate in other SMP Countries -- Other plurality systems -- Conclusion -- Majority electoral systems : two-round systems and the alternative vote: -- The two-round system -- The alternative vote system -- Assessing majority electoral systems -- Conclusion -- The list systems of proportional representation: -- The origins of list PR Systems -- Electoral formulas: largest remainders and highest averages -- District magnitude : constituency size and multi-tier districting -- Ballot structure : closed, ordered and open lists -- The operation of the list PR System in the Netherlands -- Conclusion -- Mixed-member electoral systems: -- The operation of Germany's mixed-member electoral system -- Proportionality, parties and politics in Germany -- Other mixed-member electoral systems -- Conclusion -- The single transferable vote system of proportional representation: -- STV in Ireland -- How STV Works -- Variations in STV design -- The consequences of STV for the political system -- Conclusion -- The consequences of electoral systems: -- Proportionality profiles of different electoral systems -- Electoral systems and party systems -- Parliament as a 'Microcosm'? -- The strategic effects of electoral systems -- Conclusion -- The politics of electoral system design: -- The origins of electoral systems -- the reform of electoral systems -- Explaining the origins and reform of electoral systems -- Political scientists as electoral engineers -- Measuring voter attitudes towards electoral systems -- Conclusion -- Electoral systems and electoral institutions: -- Built-in Distortions to electoral systems -- Reform of election management -- Conclusion -- Electoral systems and stability: -- PR and Government stability and Accountability -- PR and the Rise of extremist parties -- System complexity, voter confusion and electoral behaviour -- Is there a trade-off between proportionality and stability? -- Conclusion. | |
| 520 | _a"Electoral Systems examines the six principle types of electoral system currently in use in more than seventy of the world's democracies. A common format is adopted throughout, dealing with explanations of how the system operates and its effects on the political system."-- | ||
| 650 | 0 |
_aElections. _917188 |
|
| 650 | 0 | _aRepresentative government and representation. | |
| 650 | 7 |
_aPolitical Science _xPolitical Process _xElections. _2bisacsh |
|
| 650 | 7 |
_aPolitical Science _xPublic Policy _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aPolitical Science _xGovernment _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aElections. _2fast _917188 |
|
| 650 | 7 |
_aRepresentative government and representation. _2fast |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://www.netread.com/jcusers/1388/2280452/image/lgcover.9781403912312.jpg |
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c6326 _d6326 |
||