| 000 | 03718cam a2200469Ii 4500 | ||
|---|---|---|---|
| 001 | ocn922914133 | ||
| 003 | TZ-ArACH | ||
| 005 | 20210223132324.0 | ||
| 008 | 151005s2016 enka g b 001 0 eng d | ||
| 015 |
_aGBB5F6898 _2bnb |
||
| 016 | 7 |
_a017601671 _2Uk |
|
| 020 | _a9780199685042 | ||
| 020 | _a0199685045 | ||
| 035 | _a(OCoLC)922914133 | ||
| 040 |
_aBTCTA _beng _erda _cTZ-ArACH |
||
| 043 | _ae------ | ||
| 049 | _aTZAA | ||
| 050 | 4 |
_aJN45 _b.R46 2016 |
|
| 100 | 1 |
_aRenwick, Alan, _d1975- _eauthor. |
|
| 245 | 1 | 0 |
_aFaces on the ballot : _bthe personalization of electoral systems in Europe / _cAlan Renwick and Jean-Benoit Pilet. |
| 246 | 3 | 0 | _aPersonalization of electoral systems in Europe |
| 250 | _aFirst edition. | ||
| 260 |
_aOxford, United Kingdom : _bOxford University Press, _c2016. |
||
| 300 |
_axiv, 338 pages : _billustrations ; _c24 cm |
||
| 490 | 1 | _aComparative politics | |
| 500 | _a"ECPR." | ||
| 504 | _aIncludes bibliographical references (pages 275-316) and index. | ||
| 520 | _aOne of the key shifts in contemporary politics is the trend towards greater personalization. Collective actors such as political parties are losing relevance. Citizens are slowly dealigning from these actors, and individual politicians are therefore growing in importance in elections, in government, within parties, and in media reporting of politics. A crucial question concerns how this new pattern could be restructuring politics over the long run - notably, whether the personalization of politics is changing the institutional architecture of contemporary democracies. The authors show that the trend towards personalization is indeed changing core democratic institutions. Studying the evolution of electoral systems in thirty-one European democracies since 1945, they demonstrate that, since the 1990s, there has been a shift towards more personalized electoral systems. Electoral systems in most European countries now allow voters to express preferences for candidates, not just for political parties. And the weight of these voters' preferences in the allocation of seats has been increased in numerous countries. They examine the factors that appear to be driving this evolution, finding that the personalization of electoral systems is associated with the growing gap between citizens and politics. Politicians and legislators appear to perceive the personalization of electoral systems as a way to address the democratic malaise and to restore trust in politics by reducing the role of political parties in elections. The book also shows, however, that whether these reforms have had any success in achieving their aims is far less clear. Comparative Politics is a series for students, teachers, and researchers of political science that deals with contemporary government and politics. Global in scope, books in the series are characterised by a stress on comparative analysis and strong methodological rigour. The series is published in association with the European Consortium for Political Research.-- | ||
| 650 | 0 |
_aPolitical psychology _zEurope. |
|
| 650 | 0 |
_aElections _zEurope _xPsychological aspects. |
|
| 650 | 0 |
_aElections _zEurope. |
|
| 650 | 7 |
_aElections. _2fast _917188 |
|
| 650 | 7 |
_aPolitical psychology. _2fast |
|
| 650 | 7 |
_aPolitics and government. _2fast |
|
| 650 | 7 |
_aPolitical participation. _2bcl _95979 |
|
| 650 | 7 |
_aPolitical psychology. _2bcl |
|
| 651 | 0 |
_aEurope _xPolitics and government. |
|
| 700 | 1 |
_aPilet, Jean-BenoƮt, _eauthor. |
|
| 830 | 0 | _aComparative politics (Oxford University Press) | |
| 856 | 4 | 1 |
_zFull-text _uhttps://opac.eui.eu/client/en_GB/default/search/detailnonmodal/ent:$002f$002fSD_ILS$002f0$002fSD_ILS:396394/one |
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c6322 _d6322 |
||