| 000 | 01914cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c5903 _d5903 |
||
| 001 | ocn671573566 | ||
| 003 | OCoLC | ||
| 005 | 20200902122839.0 | ||
| 008 | 101020s2010 cauab b 001 0 eng c | ||
| 010 | _a 2010481125 | ||
| 020 | _a9780520261235 | ||
| 035 | _a(OCoLC)671573566 | ||
| 040 |
_aBTCTA _beng _cTZ-ArACH |
||
| 042 | _apcc | ||
| 049 | _aTZAA | ||
| 050 | 0 | 0 |
_aJC571 _b.F23 2010 |
| 100 | 1 |
_aFagan, Andrew, _d1966- _912445 |
|
| 245 | 1 | 4 |
_aAtlas of human rights : _bmapping violations of freedom around the globe / _cAndrew Fagan. |
| 260 |
_aBerkeley : _bUniversity of California Press, _c2010. |
||
| 300 |
_a128 pages : _bcolor illustrations, color maps ; _c25 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aForeword / Clive Stafford Smith -- State, identity & citizenship. Political rights ; Citizenship ; Wealth & inequality ; Quality of life ; Health -- Judicial violations & legal restrictions. Torture ; Arbitrary detention ; Capital punishment ; Policing -- Freedom of expression & censorship. Freedom of speech ; Communications censorship ; Assembly & association -- Conflict & migration. Genocide ; War & armed conflict ; Arms trade ; Terrorism ; UN peacekeeping ; Refugees, IDPs & stateless -- Discrimination. Religious freedom ; Minorities ; Racism ; Disabilities & mental health ; Sexual freedom -- Women's rights. Women's civil rights ; Domestic violence ; Rape ; Right to choose ; Female genital mutilation ; Sex slavery -- Children's rights. Child labour ; Child soldiers ; Education ; Child morality & health -- Country profiles & world data. | |
| 520 | _aThis timely atlas reveals human rights inequities from nation to nation and the consequences of these violations worldwide. | ||
| 650 | 0 | _aHuman rights. | |
| 650 | 7 |
_aHuman rights. _2fast |
|
| 856 | 4 | _uhttp://www.ucpress.com | |
| 856 | 4 | _uhttp://www.MyriadEditions.com | |
| 942 |
_2lcc _cBOOK |
||