| 000 | 03643cam a2200421 i 4500 | ||
|---|---|---|---|
| 999 |
_c5101 _d5101 |
||
| 001 | ocn973918312 | ||
| 003 | OCoLC | ||
| 005 | 20190307133605.0 | ||
| 008 | 170926s2017 maua b 001 0 eng d | ||
| 010 | _a 2016288665 | ||
| 015 |
_aGBB7A2022 _2bnb |
||
| 016 | 7 |
_a018384443 _2Uk |
|
| 020 |
_a9780128093979 _q(pbk) |
||
| 020 |
_a0128093978 _q(pbk) |
||
| 020 | _z9780128093825 (ePub ebook) | ||
| 029 | 1 |
_aUKMGB _b018384443 |
|
| 035 |
_a(OCoLC)973918312 _z(OCoLC)971594930 |
||
| 040 |
_aBTCTA _beng _erda _cDLC _dSLU |
||
| 042 | _alccopycat | ||
| 043 | _an-us--- | ||
| 049 | _aTZAA | ||
| 050 | 0 | 0 |
_aKF8902 _b.D35 2017 |
| 082 | 1 | 4 |
_a347.064 _bD184C 2017 |
| 100 | 1 |
_aDaniel, Larry _q(Larry E.), _eauthor. |
|
| 245 | 1 | 0 |
_aCell phone location evidence for legal professionals : _bunderstanding cell phone location evidence from the warrant to the courtroom / _cLarry Daniel, Principal Consultant, Guardian Digital Forensics, An Envista Forensics Company. |
| 260 |
_aCambridge, Massachusetts : _bAcademic Press, an imprint of Elsevier, _c2017 |
||
| 300 |
_axxi, 102 pages : _billustrations ; _c23 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is a cell phone? -- What is a cell tower? -- A 20,000-foot view of the wireless telephone system -- How cell phones work in the cellular phone system -- How does cell phone location work? -- Call detail records-origination, business purpose, and contents -- How to get call detail and cell tower records -- How cell phone location evidence is presented in court -- Issues with using call detail records for location purposes -- Drive testing, what it is, and how it is used as evidence -- Per call measurement data-real time tool-network even locations system data -- Emergency 911 system. | |
| 520 | _a"[This book] is a guide, in plain language, for digital forensics professionals, attorneys, law enforcement professionals and students interested in the sources, methods and evidence used to perform forensic data analysis of cell phones, call detail records, real time ping records and geo-location data obtained from cellular carriers and cell phones. Users will gain knowledge on how to identify evidence and how to properly address it for specific cases, including challenges to the methods of analysis and to the qualifications of persons who would testify about this evidence. This book is intended to provide digital forensics professionals, legal professionals and others with an interest in this field the information needed to understand what each type of evidence means, where it comes from, how it is analyzed and presented, and how it is used in various types of civil and criminal litigation. Relevant case law are included, or referred to, as appropriate throughout this book to give the reader an understanding of the legal history of this type of evidence and how it is being addressed by various state and federal courts. [This book:] presents...information on cell phone location evidence, including how cell phone location works, and how evidence is used and presented in court; covers tactics on how to locate cell phones and cell phone records; and provides the first book to take an in-depth look at cell phone location evidence for digital forensics, legal and law enforcement professionals."-- | ||
| 650 | 0 |
_aElectronic discovery (Law) _zUnited States. |
|
| 650 | 0 |
_aCell phones _xLocation _xLaw and legislation _zUnited States. |
|
| 650 | 7 |
_aCOMPUTERS / Security. _2bisacsh |
|
| 650 | 7 |
_aElectronic discovery (Law) _2fast |
|
| 651 | 7 |
_aUnited States. _2fast |
|
| 776 | 0 | 8 |
_iebook version : _z9780128093825 |
| 942 |
_2lcc _cBOOK |
||