| 000 | 02044cam a2200289Ka 4500 | ||
|---|---|---|---|
| 005 | 20060531024117.0 | ||
| 008 | 060314s2005 ke a b 000 0 eng d | ||
| 010 | _a2006306154 | ||
| 020 | _a9789966712608 | ||
| 020 | _z9966712607 (pbk.) | ||
| 043 | _af------ | ||
| 049 | _aV7OA | ||
| 245 | 0 | 0 |
_aAfrican cultural knowledge : _bthemes and embedded beliefs / _ccompiled and edited by Michael C. Kirwen. |
| 260 |
_aNairobi, Kenya : _bMIAS Books, _c2005. |
||
| 300 |
_av, 274 p. : _bcol. ill. ; _c21 cm. |
||
| 520 | _a"Based on field research data collected and analyzed over the past seventeen years, the Maryknoll Institute of African Studies has categorized cultural knowledge into fifteen themes and thirty-five domains. The themes are the major values, symbols and ideas that bring wholeness and coherence to a culture. The themes explain the nature of life, the nature of creation, the nature of evil, etc. Underneath and within these themes are thirty-five cultural domains, that is, specific activities, rituals, attitudes and happenings that make up the ordinary events in the lives of human beings, from birth to death and beyond ... The book is divided into fifteen chapters, one for each foundational theme"--Intro., p. [1]. | ||
| 504 | _aIncludes bibliographical references (p. 273-274). | ||
| 505 | 0 | _aCreator God -- Ancestors -- Living dead -- Nominal reincarnation -- African lineage -- Leadership -- Adulthood and elderhood -- Bridewealth -- Marriage -- Polygyny -- Herbalist -- Diviner -- Witch -- Witchcraft -- Death -- Appendix A. Beliefs summarized in each chapter -- Appendix B. Respondents by nationality and ethnic groups. | |
| 651 | 0 |
_aAfrica _xSocial life and customs. |
|
| 651 | 0 |
_aAfrica _xReligion. |
|
| 700 | 1 | _aKirwen, Michael C. | |
| 710 | 2 | _aMaryknoll Institute of African Studies (Nairobi, Kenya) | |
| 907 |
_a.b137835127 _bu001 _c- |
||
| 902 | _a060601 | ||
| 998 |
_b1 _c060601 _dm _ea _f- _g0 |
||
| 999 |
_c434 _d434 |
||