| 000 | 04648cam a2200517Ma 4500 | ||
|---|---|---|---|
| 001 | ocn950196046 | ||
| 003 | TZ-ArACH | ||
| 005 | 20251105103014.0 | ||
| 006 | m o d | ||
| 007 | cr |||||||nn|n | ||
| 008 | 160518r20162015sa o 000 0 eng d | ||
| 020 | _a9781928331155 | ||
| 020 | _a1928331157 | ||
| 020 | _z9781928332015 | ||
| 020 | _z1928331149 | ||
| 035 |
_a(OCoLC)950196046 _z(OCoLC)946704569 _z(OCoLC)948632187 _z(OCoLC)950461980 |
||
| 037 |
_a914130 _bMIL |
||
| 040 |
_aP@U _beng _cTZ-ArACH |
||
| 041 | _aeng | ||
| 043 | _afe----- | ||
| 049 | _aTZAA | ||
| 050 | 4 |
_aJQ2945 _b.C64 2015 |
|
| 110 |
_aAfriMAP _918856 |
||
| 245 | 0 | 0 |
_aEffectiveness of anti-corruption agencies in East Africa : Kenya, Tanzania and Uganda / _hprinted book _bKenya, Tanzania and Uganda / _ca review by AfriMAP. |
| 260 |
_aBaltimore, Maryland : _bProject Muse, _c2016. |
||
| 260 |
_aCape Town, South Africa : _bOpen Society Foundations, _c[2015] |
||
| 300 | _aix, 106 pages | ||
| 500 | _a"December 2015." | ||
| 500 | _aIssued as part of UPCC book collections on Project MUSE. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aCover; Title page; Copyright page; Contents; Preface; Methodology; About the contributors; Acknowledgements; 1. Overview; A. Executive summary; B. State of corruption; C. Civil society, donors and media engagement; D. Commitment to international conventions on corruption; E. Legal frameworks for preventing and combating corruption; F. Anti-corruption agencies; G. Conclusion; 2. Kenya; A. Executive summary; B. Introduction; C. State of corruption; D. Civil society, donors and media engagement; E. Commitment to international conventions on corruption. | |
| 505 | 8 | _aF. Legal framework for preventing and combating corruptionG. Ethics and Anti-Corruption Commission; H. The EACC's performance; I. Conclusion; J. Recommendations; 3. Tanzania; A. Executive summary; B. Introduction; C. State of corruption; D. Civil society, donors and media engagement; E. Commitment to international conventions on corruption; F. Legal framework for preventing and combating corruption63; G. Prevention and Combating of Corruption Bureau; H. The PCCB's performance; I. Conclusion; J. Recommendations; ANNEX I: PCCB's organogram, 2014; 4. Uganda; A. Executive summary; B. Introduction. | |
| 505 | 8 | _aC. State of corruptionD. Civil society, donors and media engagement; E. Commitment to international conventions; F. Legal framework for preventing and combating corruption; G. The Inspectorate of Government; H. The IG's performance; I. Conclusion; J. Recommendations; Back cover. | |
| 520 | _aWith reportedly over USD50 billion lost annually through graft and illicit practices, combating corruption in Africa has been challenging. However, laws and policies at the continental, regional and national levels have been promulgated and enacted by African leaders. These initiatives have included the establishment of anti-corruption agencies mandated to tackle graft at national level, as well as coordinate bodies at regional and continental levels to ensure the harmonisation of normative standards and the adoption of best practices in the fight against corruption. Yet, given the disparity between the apparent impunity enjoyed by public servants and the anti-corruption rhetoric of governments in the region, the effectiveness of these agencies is viewed with scepticism. This continent-wide study of anti-corruption agencies aims to gauge their relevance and effectiveness by assessing their independence, mandate, available resources, national ownership, capacities and strategic positioning. These surveys include evidence-based recommendations calling for stronger, more relevant and effective institutions that are directly aligned to regional and continental anti-corruption frameworks, such as the African Union Convention on Preventing and Combating Corruption (AUCPCC), which the three countries in this current report - Kenya, Tanzania and Uganda - have all ratified. | ||
| 650 | 0 |
_aIndependent regulatory commissions _zAfrica, East _xEvaluation. _918857 |
|
| 650 | 0 |
_aPolitical corruption _zAfrica, East _xPrevention. _918858 |
|
| 653 | _aDonation | ||
| 710 | 2 |
_aAfriMAP, _eissuing body. _918859 |
|
| 710 | 2 |
_aProject Muse, _edistributor. _918860 |
|
| 710 | 2 |
_aProject Muse. _918861 |
|
| 776 | 0 | 8 |
_iPrint version: _z9781928331148 |
| 856 | 4 | 0 |
_uhttps://muse.jhu.edu/book/45597/ _3Project MUSE |
| 856 | 4 | 0 |
_uhttp://lib.myilibrary.com?id=914130 _zConnect to MyiLibrary resource. |
| 856 | 4 | 0 |
_3Ebook Library _uhttp://public.eblib.com/choice/publicfullrecord.aspx?p=4504910 |
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c3335 _d3335 |
||