| 000 | 02743cam a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | ocn858673560 | ||
| 003 | TZ-ArACH | ||
| 005 | 20141027102915.0 | ||
| 007 | cr bn||||||||| | ||
| 008 | 100812s2010 nyuab ob 000 0 eng d | ||
| 020 | _a9781442203969 | ||
| 020 | _a144220396X | ||
| 035 | _a(OCoLC)858673560 | ||
| 040 |
_aVT2 _beng _cTZ-ArACH _dOCLCO _dXBM _dOCLCF |
||
| 041 | _aEng | ||
| 049 | _aTZAA | ||
| 050 | 4 |
_aHQ1236 _b.M65 |
|
| 082 | 0 | 4 |
_a305.4209172/4 _222 |
| 245 | 0 | 0 |
_aWomen's rights in the Middle East and North Africa _bprogress amid resistance / _cSanja Kelly, Julia Breslin, editors. |
| 250 | _a2010 ed. | ||
| 260 |
_aNew York : _bFreedom House ; _aLanham [MD] : _bRowman & Littlefield Publishers, _c2010. |
||
| 300 |
_a xii, 591 p. _bill., maps |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aHard-won progress and a long road ahead: women's rights in the Middle East and North Africa -- Tables and graphs -- Introduction to country reports -- Country reports: Algeria, Bahrain, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Morocco, Oman, Palestine (Palestinian authority and Israeli-occupied territories), Qatar, Saudi Arabia, Syria, Tunisia, United Arab Emirates, Yemen -- Methodology -- Checklist questions -- Scoring system -- About Freedom House. | |
| 520 | _aThis volume provides a five-year retrospective review of improvements or setbacks made to women's rights in the Middle East and North Africa (MENA) region. This survey, which combines quantitative ratings with a qualitative, narrative analysis for each country or territory, offers a thorough, cross-regional analysis of the legal and societal realities of MENA women. This work finds that a substantial deficit in women's rights persists in every country in the MENA region, the findings also include notable progress, particularly in terms of economic opportunities, educational attainment, and political participation. | ||
| 650 | 0 |
_aWomen's rights _zMiddle East. _914724 |
|
| 650 | 0 |
_aWomen's rights _zAfrica, North. _914725 |
|
| 650 | 7 |
_aWomen's rights. _2fast _914726 |
|
| 651 | 7 |
_aAfrica, North. _2fast _914727 |
|
| 651 | 7 |
_aMiddle East. _2fast _914728 |
|
| 700 | 1 |
_aKelly, Sanja. _914729 |
|
| 700 | 1 |
_aBreslin, Julia, _d1980- _914730 |
|
| 856 | 4 | 0 |
_zClick here to read online. _uhttp://sedighedolatabadi.org/books/Women__s_Rights_in_the_Middle_East_and_North_Africa__Progress_Amid_Resistance.pdf |
| 856 | 4 | 0 | _uhttp://site.ebrary.com/lib/uvic/Top?id=10404796 |
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c2949 _d2949 |
||