| 000 | 01476cem a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | ocn741252019 | ||
| 003 | TZ-ArACH | ||
| 005 | 20130927111638.0 | ||
| 008 | 110713s2011 enkbcg a 1 eng d | ||
| 020 | _a0007419139 | ||
| 020 | _a9780007419135 | ||
| 035 | _a(OCoLC)741252019 | ||
| 040 |
_aYDXCP _cTZ-ArACH _dMIA _dOJ4 _dVP@ _dOQX _dLEAUB |
||
| 041 | _aEng | ||
| 049 | _aTZAA | ||
| 050 |
_aREF G1021 _b.T56 |
||
| 082 | 0 | 4 |
_a912 _223 |
| 245 | 0 | 4 | _aTimes comprehensive atlas of the world. |
| 246 | 3 | 0 | _aComprehensive atlas of the world. |
| 246 | 3 | 0 | _aAtlas of the world. |
| 250 | _a13th ed. | ||
| 260 |
_aLondon : _bTimes Books, _c2011 |
||
| 300 |
_a1 atlas (67 p., 125 p. of plates, 223 p.) : _bill. (col.), maps (col.) ; _c55 cm. |
||
| 500 | _aIncludes index. | ||
| 500 | _aPrevious edition 2007. | ||
| 500 | _aMaps on lining papers. | ||
| 500 | _aRelief shown by shading and spot heights. Depth shown in gradient tints | ||
| 500 | _a"Map symbols", 47 cm. x 14 cm. plate, in pocket | ||
| 500 | _a"World-Political", 70 cm, x 57 cm. poster, in pocket. | ||
| 650 | 0 |
_aAtlases. _913789 |
|
| 710 | 2 |
_aTimes Books (Firm) _913790 |
|
| 710 | 2 |
_aCollins Bartholomew Ltd. _913791 |
|
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c2792 _d2792 |
||